Provisional Results – Race # 2 OPTION A | |
Class A – Les Gazelles des Mers | 21/03/2015 |
Course: Not So Wiggley. Course Length: 25,20 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | VISIONE | 14:41:40 | 281.4 | 12:18:00 | 1,00 |
2 | P2 | 14:42:10 | 333.0 | 11:57:00 | 2,00 |
3 | INOUI | 14:42:50 | 324.7 | 12:00:00 | 3,00 |
4 | GHOST | 14:47:36 | 321.5 | 12:01:30 | 4,00 |
5 | RAINBOW | 14:50:07 | 353.2 | 11:48:00 | 5,00 |
6 | BETTER PLACE | 14:50:49 | 316.6 | 12:03:30 | 6,00 |
– | WINWIN | DSQ | 313.9 | 12:04:30 | 8,00 |
Class B – Les Elegantes des Mers | 21/03/2015 |
Course: Not So Wiggley. Course Length: 25,20 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | ADELA | 14:36:10 | 394.0 | 11:21:00 | 1,00 |
2 | ELFJE | 14:36:20 | 331.5 | 11:47:00 | 2,00 |
3 | MARIE | 14:37:07 | 373.2 | 11:29:30 | 3,00 |
4 | REBECCA | 14:38:37 | 344.7 | 11:41:30 | 4,00 |
5 | GANESHA | 14:44:48 | 327.8 | 11:48:30 | 5,00 |
6 | LADY B | 14:47:48 | 331.0 | 11:47:30 | 6,00 |
7 | BELLA RAGAZZA | 15:00:25 | 404.5 | 11:16:30 | 7,00 |
8 | KOO | 15:22:36 | 424.7 | 11:08:00 | 8,00 |
Class C – Les Mademoiselles des Mers | 21/03/2015 |
Course: Not So Wiggley. Course Length: 20,00 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | BEQUIA | 14:10:04 | 463.2 | 11:22:00 | 1,00 |
2 | CAPE ARROW | 14:14:04 | 363.3 | 11:55:30 | 2,00 |
3 | DRUMFIRE | 14:15:40 | 454.1 | 11:25:00 | 3,00 |
4 | FREYA | 14:17:33 | 363.3 | 11:56:00 | 4,00 |
5 | LUSH | 14:21:03 | 409.5 | 11:40:00 | 5,00 |
6 | WINDFALL | 14:21:10 | 345.4 | 12:01:00 | 6,00 |
7 | MOONBIRD | 14:29:29 | 381.6 | 11:49:00 | 7,00 |
8 | WAVELENGTH | 14:30:53 | 470.4 | 11:19:30 | 8,00 |
9 | ALTAIR | 14:53:31 | 508.5 | 11:07:00 | 9,00 |
10 | SUNLEIGH | 14:58:10 | 397.4 | 11:44:00 | 10,00 |
– | VARSOVIE | DNF | 362.6 | 11:56:30 | 12,00 |
Class D – Les Grand Dames des Mers | 21/03/2015 |
Course: Not So Wiggley. Course Length: 20,00 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | AXIA | 14:04:07 | 418.9 | 11:26:30 | 1,00 |
2 | ROSEHEARTY | 14:09:17 | 473.9 | 11:09:00 | 2,00 |
3 | ZENJI | 14:12:08 | 483.7 | 11:05:00 | 3,00 |
4 | SEAHAWK | 14:18:41 | 443.0 | 11:18:30 | 4,00 |
5 | METEOR | 14:26:41 | 464.3 | 11:11:30 | 5,00 |
6 | THALIA | 14:32:39 | 463.1 | 11:12:00 | 6,00 |
7 | STATE OF GRACE | 14:34:19 | 412.5 | 11:29:00 | 7,00 |
8 | PARSIFAL III | 14:50:01 | 474.0 | 11:08:30 | 8,00 |
– | ELENA OF LONDON | DNF | 418.8 | 11:27:00 | 10,00 |